Second Half Standings

After Week 24 (March 18, 2018)

Place Team Name Won Lost Win %
  1   4 More Issues 43    27    .614
  2 10 Bipolar Bowling 43    27    .614
  3 13 Cucumber Kamikazes 41    29    .585
  4   6 Big Strike Theory 40    30    .571
  5 18 Split Or Swallow 39    31    .557
  6 22 Strike A Pose 38    32    .542
  7 21 Strike It Bitch 38    32    .542
  8 17 Queer Kingpins 37    33    .528
  9   8 Ate Balls In The Pocket 37    33    .528
10 11 Half & Half 36    34    .514
11 16 STR8-T Bunch 36    34    .514
12 19 Can You See Me Now? 36    34    .514
13   5 Dropkick Unicorns 34½ 35½ .497
14 12 STUN PALS 34    36    .485
15 20 Crushin It 33    37    .471
16   9 One In Every Family 33    37    .471
17   3 "Bitch ... Please" 32    38    .457
18 14 Asstro-Glides 31    39    .442
19   1 Reactive Balls 29½ 40½ .421
20   2 Liquor Lips 29    41    .414
21   7 BILFs 28    42    .400
22 15 Gutter Slut Whore Dogs 18    52    .257

First Half Standings

FINAL (December 17, 2017)

Place Team Name Won Lost Win %
  1   4 More Issues 73    25    .744
  2   6 Big Strike Theory 67    31    .683
  3   3 "Bitch ... Please" 63    35    .642
  4 15 Gutter Slut Whore Dogs 59½ 38½ .607
  5 18 Split Or Swallow 57    41    .581
  6   1 Reactive Balls 53    45    .540
  7 20 Crushin It 53    45    .540
  8   9 One In Every Family 51    47    .520
  9 19 Can You See Me Now? 51    47    .520
10 21 Strike It Bitch 50    48    .510
11   5 Dropkick Unicorns 49    49    .500
12   8 Ate Balls In The Pocket 47    51    .479
13 13 Cucumber Kamikazes 47    51    .479
14 17 Queer Kingpins 44    54    .448
15 11 Half & Half 42    56    .428
16   7 BILFs 42    56    .428
17 16 STR8-T Bunch 41½ 56½ .423
18 10 Bipolar Bowling 41    57    .418
19 14 Asstro-Glides 39    59    .397
20 22 Strike A Pose 38    32    .542
21   2 Liquor Lips 37    61    .377
22 12 STUN PALS 27    71    .275